COE-XXXP60L
Solar module Polycrystalline rectangular
with 60 cells of 6 “(156×156 mm)
Anodized Aluminum Frame
MC4 connectors
Guarantee:
Product: 12 years
Yield: 12 years to 90% | 25 years at 80%
Certifications: IEC61215 – IEC61730-1 – IEC61730 -2 – Fire Class 1
Premium Quality
Description
Polycrystalline PV modules with a great quality price ratio.
The Trienergia range has been integrated with the standard modules of 60 cells, ideal for covering classical roofs. It’s the best choice for those who want a quality product at reasonable prices.
The new module Polycrystalline, suitable for each of your system. The Trienergia reliability, a new convenience
Technical Data
Code | COE-250P60L | COE-260P60L | COE-270P60L |
---|---|---|---|
Rated Power (Wp) | 250 | 260 | 270 |
Open Circuit Voltage Voc (V) | 38,0 | 38,4 | 38,4 |
Current Open Circuit Isc (A) | 8,62 | 8,9 | 9,11 |
Rated Voltage Vmp (V) | 30,8 | 31,4 | 31,6 |
Nominal Current (A) | 8,14 | 8,36 | 8,76 |
Efficiency (%) | 15,27 | 15,88 | 16,50 |
Max Capacity Fuse (A) | 15 | 15 | 15 |
NOCT (°C) | 45 | 45 | 45 |
Coeff Voc (%/°C) | -0,31 | -0,31 | -0,31 |
Isc Coefficient (%/°C) | 0,05 | 0,05 | 0,05 |
Pmax Coefficient (%/°C) | -0,41 | -0,41 | -0,41 |
Tolerance (%) | 0/+5 | 0/+5 | 0/+5 |
Voltage System (V) | 1000 | 1000 | 1000 |
Max Load (Pa) | 5400 | 5400 | 5400 |
Standard Conditions | 1000w/m2, spettro AM 1.5, temperatura celle 25°C | 1000w/m2, spettro AM 1.5, temperatura celle 25°C | 1000w/m2, spettro AM 1.5, temperatura celle 25°C |
Weitgh (Kg/lb) | 18,7 (41,23 lb) | 18,7 (41,23 lb) | 18,7 (41,23 lb) |
Dimensions (mm) | 1650 x 992 x 40 (64,96 x 39,06 x 1,57) | 1650 x 992 x 40 (64,96 x 39,06 x 1,57) | 1650 x 992 x 40 (64,96 x 39,06 x 1,57) |
– | Garanzia di prodotto: 12 anni. Garanzia di rendimento: 12 anni al 90% – 25 anni all’80%. | Garanzia di prodotto: 12 anni. Garanzia di rendimento: 12 anni al 90% – 25 anni all’80%. | Garanzia di prodotto: 12 anni. Garanzia di rendimento: 12 anni al 90% – 25 anni all’80%. |
Certifications | IEC 61215 – IEC 61730 – Salt Mist – Fire Class 1 | IEC 61215 – IEC 61730 – Salt Mist – Fire Class 1 | IEC 61215 – IEC 61730 – Salt Mist – Fire Class 1 |
Factory Inspection | Si | Si | Si |
Download
COE-XXXP60L
Request a free quote